描述
Attribute Name | Attribute Value |
---|---|
Supply Type | In-Stock |
Product Category | Tank Top |
Function | Super Elasticity |
Brand | None |
Applicable Gender | Female |
Pattern | Solid Color |
Error Range | 2-3cm |
Suitable Seasons | Summer, Winter, Spring, Autumn |
Is It Foreign Trade | No |
Is It In Stock | No |
Fabric Name | FPS |
Fabric Composition | Nylon |
Fabric Composition Content | 69% |
Lining Name | NULS |
Lining Composition | Spandex |
Lining Composition Content | 80% |
Product Code | WX1506-Main |
Color | Distilled Coffee, White, Ankola Red, White Panel, Light Grass Green, Light Ivory, Cocoa, Purple Verbena, Velvet Pink, Black, Trendy Cyan, Prism Pink, Sinatra Blue |
Size | 4, 6, 8, 10 |
Applicable Scenarios | Running, Fitness & Body Shaping, Sports Trend, Dance Sports |
Is It Special Supply for Cross-Border Export | No |
Sleeve Length | Sleeveless |
Wearing Method | Pullover |
Upper/Lower Garment Classification | Upper Garment |
Garment Length | Above the Navel (Abdomen-Length) |
Garment Version | Slim-Fit |
Patent Type | None |
Foreign Trade Export Certification | CQC (China Quality Certification Centre) |
Quality Inspection Report Number | None |
Applicable Population | Young Women |
Company | Zhejiang Aidu Garments |
Applicable Sports | Fitness, Equipment Training, Daily Wear |
Style | Yoga Tank Top, Fitness Tank Top |
You must be logged in to post a review.